Price
- $24,526Google search interest for Bitcoin over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesNumber of addresses with a balance > 0: 43,080,297
Balance | Addresses | Total |
< ₿0.00001 | 3,252,868 | ₿15 |
₿0.00001-0.0001 | 7,993,377 | ₿343 |
₿0.0001-0.001 | 10,626,144 | ₿4,129 |
₿0.001-0.01 | 10,576,944 | ₿40,208 |
₿0.01-0.1 | 6,870,406 | ₿225,110 |
₿0.1-1 | 2,865,963 | ₿888,031 |
₿1-10 | 744,897 | ₿1,873,712 |
₿10-100 | 133,788 | ₿4,308,713 |
₿100-1,000 | 13,763 | ₿3,873,249 |
> ₿1,000 | 2,147 | ₿7,903,457 |
Data aggregated by Defi Llama
Richlist
- Top 20Address | Coins | Percentage | |
1 | Binance | ₿252,597 | 1.32% |
2 | Bitfinex | ₿168,009 | 0.88% |
3 | 1LQo...SsCd | ₿131,882 | 0.69% |
4 | 3LYJ...zexb | ₿125,351 | 0.66% |
5 | 3M21...xRP6 | ₿101,266 | 0.53% |
6 | bc1q...wczt | ₿94,643 | 0.50% |
7 | 37Xu...SKUs | ₿94,505 | 0.49% |
8 | 1Fee...b6uF | ₿79,957 | 0.42% |
9 | bc1q...9hz6 | ₿69,370 | 0.36% |
10 | OKEX | ₿63,813 | 0.33% |
11 | bc1q...4rzr | ₿54,299 | 0.28% |
12 | bc1q...7s3h | ₿54,127 | 0.28% |
13 | 1LdR...EQeC | ₿53,880 | 0.28% |
14 | 1AC4...dmtA | ₿51,830 | 0.27% |
15 | 35PP...uB3z | ₿50,562 | 0.26% |
16 | bc1q...y7wp | ₿49,825 | 0.26% |
17 | 1Lru...c5os | ₿44,000 | 0.23% |
18 | 1HiC...WJzG | ₿38,969 | 0.20% |
19 | 3LQU...FW6a | ₿37,926 | 0.20% |
20 | Coincheck | ₿37,167 | 0.19% |
Public companies
- holding BitcoinCompany | BTC | Value(USD) |
MicroStrategy Inc. | ₿129,699 | $3,181,070,565 |
Marathon Digital Holdings | ₿10,054 | $246,590,054 |
Coinbase | ₿9,000 | $220,739,058 |
Square Inc. | ₿8,027 | $196,874,713 |
Hut 8 Mining Corp | ₿7,078 | $173,599,006 |
Hive Blockchain | ₿3,091 | $75,811,603 |
NEXON Co Ltd | ₿1,717 | $42,112,107 |
Voyager Digital LTD | ₿1,239 | $30,388,410 |
Aker ASA (Seetee AS) | ₿1,170 | $28,696,078 |
Meitu | ₿940 | $23,054,968 |
Coin Citadel Inc | ₿513 | $12,582,126 |
Cypherpunk Holdings Inc | ₿350 | $8,584,297 |
Advanced Bitcoin Technologies AG | ₿254 | $6,229,747 |
BIGG Digital Assets Inc. | ₿239 | $5,861,848 |
Cypherpunk Holdings Inc. | ₿235 | $5,763,742 |
DigitalX | ₿215 | $5,273,211 |
Fortress Blockchain | ₿163 | $3,997,830 |
The Brooker Group | ₿122 | $2,992,241 |
Mode Global Holdings | ₿85 | $2,084,758 |
Neptune Digital Assets Corp. | ₿75 | $1,839,492 |
FRMO Corp. | ₿63 | $1,545,173 |
Metromile | ₿25 | $613,164 |
Mogo Inc. | ₿18 | $441,478 |
Videos
- NewsGithub
- commitsA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Halving
- counterNext halving in appr.:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Fear and greed
- index46%
FearLast update: Sat, 13 Aug 2022
Extreme fear can be a sign that investors are too worried. That could be a buying opportunity. When Investors are getting too greedy, that means the market is due for a correction.
Videos
- DocumentariesObituary
- 5 years agoBitcoin Just Surged Over $4000 And Is Near Biggest Financial Crash In 400 Years - The Street
12 August 2017, price at publication: $4,111
Total supply | ₿21,000,000 |
Circulating supply | ₿19,120,537 |
Market cap | $469,014,319,969 |
24 trading volume | $25,838,937,468 |
Exchange | 24h volume |
Binance | $6,110,088,568 |
XT.COM | $1,706,225,862 |
BitMart | $876,568,778 |
BigONE | $828,088,921 |
BKEX | $785,168,001 |
Coinsbit | $735,717,961 |
FTX | $603,832,732 |
MEXC Global | $552,876,268 |
Digifinex | $492,363,496 |
HitBTC | $473,826,176 |
Coinbase Exchange | $447,124,485 |
AAX | $339,117,122 |
Crypto.com Exchange | $320,259,273 |
BTCEX | $304,027,598 |
BingX | $303,487,990 |
Dcoin | $289,657,587 |
Bullish | $282,812,509 |
WhiteBIT | $273,537,724 |
OKX | $249,673,507 |
Bitrue | $242,443,606 |
Binance US | $227,489,597 |
Huobi Global | $209,704,709 |
P2PB2B | $187,044,157 |
Bitget | $184,598,355 |
Currency.com | $183,728,020 |
Bitfinex | $181,820,727 |
KuCoin | $174,116,775 |
Phemex | $124,835,648 |
BTSE | $112,993,646 |
Kraken | $112,895,844 |
Gate.io | $108,199,110 |
Bitforex | $92,336,221 |
Coincheck | $69,727,739 |
bitFlyer | $57,201,436 |
Bitstamp | $40,605,811 |
FTX.US | $40,331,441 |
CoinTiger | $34,824,853 |
WOO Network | $34,010,010 |
Okcoin | $17,699,271 |
Bitvavo | $16,732,099 |
EXMO | $11,363,569 |
Cryptology | $7,797,494 |
Bitbank | $7,672,722 |
BitMEX | $7,038,381 |
B2BX | $6,253,237 |
GMO Japan | $4,105,526 |
Kanga | $1,655,894 |
Txbit | $1,280,814 |
Twitter followers | 5,459,456 |
Reddit subscribers | 4,477,652 |
Github stars | 65,626 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.