Price
- $96.44KGoogle search interest for Bitcoin over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesNumber of addresses with a balance > 0: 54,562,199
Balance | Addresses | Amount |
---|---|---|
< ₿0.00001 | 6,094,585 | ₿34 |
₿0.00001-0.0001 | 11,223,546 | ₿471 |
₿0.0001-0.001 | 13,109,707 | ₿4,957 |
₿0.001-0.01 | 11,629,603 | ₿42,636 |
₿0.01-0.1 | 8,013,845 | ₿271,800 |
₿0.1-1 | 3,495,277 | ₿1,078,591 |
₿1-10 | 844,077 | ₿2,097,033 |
₿10-100 | 134,730 | ₿4,305,739 |
₿100-1K | 14,753 | ₿4,308,599 |
> ₿1K | 2,076 | ₿7,678,652 |
Data aggregated by Defi Llama
Richlist
- Top 20Address | Coins | % | |
1 | Binance | ₿248,597 | 1.26% |
2 | Bitfinex | ₿156,010 | 0.79% |
3 | bc1q...59v2 | ₿140,774 | 0.71% |
4 | 3M21...xRP6 | ₿102,551 | 0.52% |
5 | bc1q...wczt | ₿94,643 | 0.48% |
6 | 1Fee...b6uF | ₿79,957 | 0.40% |
7 | bc1q...4rzr | ₿79,000 | 0.40% |
8 | bc1q...st4g | ₿78,317 | 0.40% |
9 | bc1q...27a4 | ₿75,354 | 0.38% |
10 | bc1q...9hz6 | ₿69,370 | 0.35% |
Public companies
- holding BitcoinCompany | BTC | Value |
---|---|---|
MicroStrategy Inc. | ₿252,220 | $24,324,096,800 |
Marathon Digital Holdings | ₿26,842 | $2,588,642,480 |
Galaxy Digital Holdings | ₿15,449 | $1,489,901,560 |
Tesla, Inc. | ₿11,509 | $1,109,927,960 |
Coinbase Global, Inc | ₿9,183 | $885,608,520 |
Hut 8 Mining Corp | ₿9,102 | $877,796,880 |
Riot Platforms, Inc | ₿8,490 | $818,775,600 |
Block Inc. | ₿8,038 | $775,184,720 |
CleanSpark Inc. | ₿6,154 | $593,491,760 |
Hive Digital | ₿2,287 | $220,558,280 |
Exodus Movement Inc | ₿1,792 | $172,820,480 |
Cipher Mining | ₿1,730 | $166,841,200 |
NEXON Co Ltd | ₿1,717 | $165,587,480 |
Semler Scientific | ₿1,273 | $122,768,120 |
Metaplanet Inc. | ₿1,142 | $110,134,480 |
Bit Digital, Inc | ₿992 | $95,668,480 |
Meitu Inc | ₿940 | $90,653,600 |
Bitfarms Limited | ₿803 | $77,441,320 |
Phoenix Digital Assets PLC | ₿508 | $48,991,520 |
DMG Blockchain Solutions Inc. | ₿445 | $42,915,800 |
Neptune Digital Assets Corp. | ₿338 | $32,596,720 |
Jasmine International PCL | ₿333 | $32,114,520 |
Advanced Bitcoin Technologies AG | ₿227 | $21,891,880 |
Cypherpunk Holdings Inc | ₿166 | $16,009,040 |
FRMO Corp. | ₿158 | $15,237,520 |
The Brooker Group | ₿122 | $11,765,680 |
DigitalX | ₿114 | $10,994,160 |
LQwD Technologies Corp | ₿112 | $10,801,280 |
BIGG Digital Assets Inc. | ₿94 | $9,065,360 |
Core Scientific | ₿21 | $2,025,240 |
Mogo Inc. | ₿18 | $1,735,920 |
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Halving
- counterNext halving in appr.:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Fear and greed
- index78%
Extreme GreedLast update: Wed, 4 Dec 2024
Extreme fear can be a sign that investors are too worried. That could be a buying opportunity. When Investors are getting too greedy, that means the market is due for a correction.
Total supply | ₿21,000,000 |
Circulating supply | ₿19,790,568 |
Market cap | $1,909,096,936,641 |
24 trading volume | $89,886,996,028 |
Exchange | 24h volume |
---|---|
Binance | $8,747,883,908 |
Pionex | $3,030,449,386 |
BVOX | $2,539,109,930 |
CoinW | $2,482,763,575 |
Bybit | $2,447,250,498 |
Ourbit | $2,122,791,733 |
DigiFinex | $2,098,449,974 |
MEXC | $1,964,358,715 |
Toobit | $1,954,390,598 |
WEEX | $1,884,277,767 |
P2B | $1,718,088,937 |
Coinbase Exchange | $1,582,285,112 |
Hotcoin | $1,230,386,644 |
LBank | $1,204,262,391 |
OKX | $1,179,200,994 |
Bitunix | $975,468,547 |
AscendEX (BitMax) | $949,338,622 |
BitMart | $949,181,664 |
Bitget | $918,409,695 |
OrangeX | $869,761,019 |
BigONE | $638,083,744 |
ProBit Global | $536,831,268 |
BTC-Alpha | $474,119,324 |
LATOKEN | $447,217,709 |
HTX | $445,980,496 |
Kraken | $343,272,927 |
Gate.io | $278,909,844 |
Bitstamp | $278,901,595 |
BTSE | $254,792,225 |
Bitfinex | $250,450,728 |
WhiteBIT | $153,274,106 |
BYDFi | $144,965,109 |
Fastex | $140,141,057 |
Gemini | $133,987,545 |
Coincheck | $119,389,889 |
Dex-Trade | $97,173,841 |
Bitvavo | $95,636,292 |
Slex | $93,027,549 |
CoinEx | $68,629,438 |
BingX | $68,047,315 |
C-Patex | $61,240,302 |
BitDelta | $45,639,215 |
PointPay | $38,406,293 |
Biconomy.com | $32,204,734 |
Trubit | $30,853,648 |
Bitbank | $26,513,465 |
Cube | $25,325,734 |
Phemex | $24,286,498 |
GMO Japan | $23,534,612 |
HashKey Exchange | $20,122,322 |
itBit | $13,366,091 |
HashKey Global | $6,771,254 |
BitTrade | $5,777,692 |
Bitexlive | $5,040,356 |
Twitter followers | 7,166,278 |
Github stars | 73,168 |
Bitcoin is a decentralized, digital currency that uses cryptography for security and is managed through a distributed ledger known as the blockchain. It was created in 2009 by an individual or group of individuals using the pseudonym Satoshi Nakamoto. Bitcoin is the first and most widely-used cryptocurrency, and it is often referred to as a "digital gold" because of its limited supply and strong resistance to inflation. Transactions on the Bitcoin network are recorded on the blockchain, which is a public, decentralized database that is maintained by a network of volunteers known as miners. Miners use specialized computers to solve complex mathematical problems in order to validate transactions and add them to the blockchain, and they are rewarded with a small amount of Bitcoin for their efforts. Bitcoin has gained significant attention and adoption since its inception, and it is often considered a store of value and a hedge against inflation.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.