Price
- $66.91KGoogle search interest for Bitcoin over time where 100 was the peak popularity for the term.
Blogs
- Various sources52 minutes agocryptoslate.comCanary Capital files S-1 application for first spot Litecoin ETF in the US
53 minutes agobitcoin.com‘We Go Higher Fast’ — Bitwise CIO Predicts Bitcoin Breakout as Investors Fear Being Left Behind
2 hours agocryptoslate.comBitcoin’s latest rally indicates investors primed for surge toward $80K before elections – Bitwise CIO
Number of addresses with a balance > 0: 54,548,679
Balance | Addresses | Amount |
---|---|---|
< ₿0.00001 | 5,895,497 | ₿33 |
₿0.00001-0.0001 | 11,045,951 | ₿464 |
₿0.0001-0.001 | 13,174,767 | ₿5,062 |
₿0.001-0.01 | 11,726,696 | ₿42,986 |
₿0.01-0.1 | 8,121,874 | ₿276,491 |
₿0.1-1 | 3,569,630 | ₿1,101,215 |
₿1-10 | 861,225 | ₿2,139,299 |
₿10-100 | 136,709 | ₿4,350,993 |
₿100-1K | 14,249 | ₿4,092,008 |
> ₿1K | 2,081 | ₿7,756,511 |
Data aggregated by Defi Llama
Richlist
- Top 20Address | Coins | % | |
1 | Binance | ₿248,597 | 1.26% |
2 | Bitfinex | ₿180,010 | 0.91% |
3 | 3M21...xRP6 | ₿142,775 | 0.72% |
4 | bc1q...59v2 | ₿140,624 | 0.71% |
5 | bc1q...wczt | ₿94,643 | 0.48% |
6 | 1Fee...b6uF | ₿79,957 | 0.40% |
7 | bc1q...4rzr | ₿79,000 | 0.40% |
8 | bc1q...st4g | ₿78,317 | 0.40% |
9 | bc1q...27a4 | ₿75,354 | 0.38% |
10 | 1Ay8...guJP | ₿73,089 | 0.37% |
Public companies
- holding BitcoinCompany | BTC | Value |
---|---|---|
MicroStrategy Inc. | ₿252,220 | $16,876,796,860 |
Marathon Digital Holdings | ₿26,842 | $1,796,078,746 |
Galaxy Digital Holdings | ₿15,449 | $1,033,738,937 |
Tesla, Inc. | ₿11,509 | $770,101,717 |
Coinbase Global, Inc | ₿9,183 | $614,462,079 |
Hut 8 Mining Corp | ₿9,102 | $609,042,126 |
Riot Platforms, Inc | ₿8,490 | $568,091,370 |
Block Inc. | ₿8,038 | $537,846,694 |
CleanSpark Inc. | ₿6,154 | $411,782,602 |
Hive Digital | ₿2,287 | $153,030,031 |
Exodus Movement Inc | ₿1,792 | $119,908,096 |
Cipher Mining | ₿1,730 | $115,759,490 |
NEXON Co Ltd | ₿1,717 | $114,889,621 |
Bit Digital, Inc | ₿992 | $66,377,696 |
Meitu Inc | ₿940 | $62,898,220 |
Bitfarms Limited | ₿803 | $53,731,139 |
Metaplanet Inc. | ₿639 | $42,757,407 |
Phoenix Digital Assets PLC | ₿508 | $33,991,804 |
DMG Blockchain Solutions Inc. | ₿445 | $29,776,285 |
Neptune Digital Assets Corp. | ₿338 | $22,616,594 |
Advanced Bitcoin Technologies AG | ₿227 | $15,189,251 |
Cypherpunk Holdings Inc | ₿166 | $11,107,558 |
FRMO Corp. | ₿158 | $10,572,254 |
The Brooker Group | ₿122 | $8,163,386 |
DigitalX | ₿114 | $7,628,082 |
LQwD Technologies Corp | ₿112 | $7,494,256 |
BIGG Digital Assets Inc. | ₿94 | $6,289,822 |
Core Scientific | ₿21 | $1,405,173 |
Mogo Inc. | ₿18 | $1,204,434 |
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Halving
- counterNext halving in appr.:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Fear and greed
- index65%
GreedLast update: Tue, 15 Oct 2024
Extreme fear can be a sign that investors are too worried. That could be a buying opportunity. When Investors are getting too greedy, that means the market is due for a correction.
Total supply | ₿21,000,000 |
Circulating supply | ₿19,768,200 |
Market cap | $1,322,678,271,254 |
24 trading volume | $48,120,783,925 |
Exchange | 24h volume |
---|---|
Binance | $6,486,904,716 |
WEEX | $2,195,377,999 |
Bybit | $2,050,791,220 |
DigiFinex | $1,535,795,616 |
P2B | $1,529,364,448 |
Toobit | $1,472,228,581 |
Hotcoin | $1,371,052,602 |
OrangeX | $1,349,901,429 |
Coinbase Exchange | $1,172,005,519 |
OKX | $1,085,738,961 |
MEXC | $1,039,499,294 |
WhiteBIT | $1,007,438,877 |
BitMart | $797,289,763 |
LATOKEN | $713,590,649 |
Deepcoin | $664,792,104 |
XT.COM | $574,273,420 |
Bitunix | $527,497,276 |
LBank | $520,765,074 |
AscendEX (BitMax) | $478,366,275 |
Tapbit | $414,284,462 |
Kraken | $370,477,791 |
Fastex | $369,479,557 |
BigONE | $348,026,168 |
Bitget | $297,628,001 |
Gate.io | $257,681,503 |
Biconomy.com | $233,065,797 |
KuCoin | $210,208,119 |
Kine Protocol (Spot) | $169,121,505 |
Coinstore | $135,777,520 |
BTSE | $134,321,805 |
bitFlyer | $131,269,727 |
Azbit | $128,766,074 |
Coincheck | $120,830,986 |
Bitfinex | $114,942,908 |
ProBit Global | $109,635,722 |
Dex-Trade | $91,626,643 |
Slex | $73,607,820 |
CoinEx | $73,523,204 |
PointPay | $73,432,695 |
Gemini | $68,855,885 |
C-Patex | $62,001,203 |
BYDFi | $61,987,069 |
BingX | $55,840,976 |
Bitvavo | $50,628,769 |
BitDelta | $26,616,771 |
HashKey Exchange | $26,478,390 |
Trubit | $25,164,803 |
Bitbank | $23,801,854 |
GMO Japan | $21,064,131 |
Phemex | $16,130,547 |
BitStorage | $14,210,037 |
Cube | $13,412,026 |
Deribit Spot | $13,389,212 |
WOO X | $12,189,015 |
itBit | $11,897,831 |
EXMO | $7,341,733 |
BitTrade | $7,089,763 |
HTX | $6,091,502 |
Bitcointry | $5,767,914 |
Mercado Bitcoin | $5,689,048 |
Twitter followers | 6,879,176 |
Github stars | 73,168 |
Bitcoin is a decentralized, digital currency that uses cryptography for security and is managed through a distributed ledger known as the blockchain. It was created in 2009 by an individual or group of individuals using the pseudonym Satoshi Nakamoto. Bitcoin is the first and most widely-used cryptocurrency, and it is often referred to as a "digital gold" because of its limited supply and strong resistance to inflation. Transactions on the Bitcoin network are recorded on the blockchain, which is a public, decentralized database that is maintained by a network of volunteers known as miners. Miners use specialized computers to solve complex mathematical problems in order to validate transactions and add them to the blockchain, and they are rewarded with a small amount of Bitcoin for their efforts. Bitcoin has gained significant attention and adoption since its inception, and it is often considered a store of value and a hedge against inflation.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.