Price
- $0.021Google search interest for Splinterlands over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesRichlist
- Top 20Address | Coins | % | |
1 | sl-cold | 111,694,232 SPS | 11.6% |
2 | sl-hive | 104,632,014 SPS | 10.9% |
3 | sps.dao | 74,504,971 SPS | 7.80% |
4 | terablock-eth | 20,572,760 SPS | 2.15% |
5 | terablock-bsc | 17,522,661 SPS | 1.83% |
6 | gosplinterland5 | 12,020,434 SPS | 1.25% |
7 | splinterlands | 10,692,151 SPS | 1.11% |
8 | vugtis | 8,751,832 SPS | 0.91% |
9 | spswhale | 7,087,618 SPS | 0.74% |
10 | gameslayer | 7,034,569 SPS | 0.73% |
11 | cryptoeater | 6,273,352 SPS | 0.65% |
12 | blockchainff | 6,243,711 SPS | 0.65% |
13 | kdinv | 5,222,170 SPS | 0.54% |
14 | spsdolphin | 5,212,795 SPS | 0.54% |
15 | blockgaming | 5,136,246 SPS | 0.53% |
16 | steemmonsters | 4,600,532 SPS | 0.48% |
17 | azircon | 4,248,850 SPS | 0.44% |
18 | gamecredits.org | 4,193,497 SPS | 0.43% |
19 | michealb | 4,117,243 SPS | 0.43% |
20 | mastersorcerer | 4,085,639 SPS | 0.42% |
Videos
- OfficialToken | Price |
---|---|
LICENSE | $694 |
PLOT | $122 |
ALPHA | $101 |
TOTEMR | $81.519 |
BETA | $24.604 |
ORB | $20.521 |
UNTAMED | $18.076 |
SLDICE | $17.367 |
TOTEMC | $10.671 |
RIFT | $4.004 |
NIGHTMARE | $1.832 |
CHAOS | $1.307 |
VOUCHER | $0.07 |
DEC | $0.0008 |
SPT | $0.00024 |
Rift Watchers
1,974,944 packs left
Tower Defense
1,621,193 packs left
Guilds
- Top 5There are currently 1,909 guilds with a total of 24,019 members.
Name | Rating | Members |
---|---|---|
[KoG] Shield of Glory | 111,740 | 30 |
Knights United | 110,703 | 30 |
Immortal Gods | 107,990 | 28 |
[KoG] Guardians of Glory | 106,458 | 30 |
SDV - BLTZR | 105,324 | 30 |
Github
- commitsA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | 1,109,870,180 SPS |
Circulating supply | 489,718,725 SPS |
Market cap | $10,429,429 |
24 trading volume | $123,569 |
Exchange | 24h volume |
---|---|
Huobi | $88,709 |
MEXC Global | $40,480 |
PancakeSwap (v2) | $14,837 |
Gate.io | $8,456 |
Bilaxy | $7,037 |
CoinEx | $2,266 |
Crypto.com Exchange | $2,240 |
BabySwap | $27 |
Zipmex | $1 |
Twitter followers | 65,613 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.