Price
- $154Google search interest for Monero over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesVideos
- NewsGithub
- commitsA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Circulating supply | 18,147,820 XMR |
Market cap | $2,805,379,181 |
24 trading volume | $82,213,185 |
Exchange | 24h volume |
---|---|
KuCoin | $16,885,273 |
Binance | $13,666,957 |
CoinDCX | $13,197,169 |
BTSE | $4,924,016 |
OKX | $4,681,947 |
BitHash | $4,621,126 |
HitBTC | $3,584,415 |
FMFW.io | $3,575,705 |
Huobi | $3,035,582 |
Bitrue | $2,651,719 |
Gate.io | $2,606,797 |
BiONE | $2,393,911 |
LocalTrade | $2,018,062 |
MEXC Global | $2,015,716 |
WhiteBIT | $1,972,496 |
XT.COM | $1,924,592 |
BingX | $1,621,798 |
BigONE | $1,609,590 |
DigiFinex | $1,443,549 |
Dcoin | $1,441,827 |
Bitubu Exchange | $1,169,013 |
Kraken | $947,526 |
Bisq | $460,722 |
B2BX | $401,047 |
TradeOgre | $324,644 |
BKEX | $291,046 |
Poloniex | $268,589 |
Pionex | $265,835 |
Biconomy | $201,198 |
Bibox | $194,791 |
FinexBox | $185,212 |
Coinzix | $151,052 |
Bitfinex | $140,306 |
Tarmex | $66,309 |
CoinEx | $55,521 |
Deepcoin | $41,088 |
Nanu Exchange | $40,923 |
Purcow | $40,882 |
NovaDAX | $23,064 |
Nominex | $15,863 |
Indodax | $11,304 |
AltcoinTrader | $10,139 |
NiceHash | $5,601 |
4swap | $1,302 |
Txbit | $295 |
LATOKEN | $65 |
Bytex | $57 |
SouthXchange | $46 |
Twitter followers | 482,437 |
Github stars | 7,888 |
External
- linksMonero (XMR) is a decentralized, open-source cryptocurrency that was launched in 2014. It is designed to be private, secure, and untraceable, and it uses a proof-of-work consensus algorithm to validate transactions and add them to the blockchain. Monero's main features include stealth addresses, which allow users to generate a one-time use address for each transaction, and ring signatures, which enable users to mix their transactions with those of other users to increase privacy. Monero is also resistant to ASIC mining, which means that it can be mined effectively with consumer-grade hardware, and it has a strong focus on decentralization and community governance. Monero has gained a reputation as a leading privacy coin and is widely used for anonymous transactions.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.