Price
- $170Google search interest for Monero over time where 100 was the peak popularity for the term.
Videos
- NewsGithub
- commitsA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Circulating supply | 18,122,738 XMR |
Market cap | $3,096,692,481 |
24 trading volume | $138,545,159 |
Exchange | 24h volume |
Biconomy | $34,894,958 |
Binance | $28,247,998 |
Hoo.com | $15,487,528 |
HitBTC | $9,678,680 |
FMFW.io | $9,608,781 |
OKX | $8,173,616 |
Digifinex | $6,390,555 |
BigONE | $5,414,866 |
Kraken | $5,348,655 |
XT.COM | $5,224,968 |
Huobi Global | $4,297,140 |
BitHash | $3,880,803 |
Bitrue | $3,861,359 |
BTSE | $3,836,698 |
KuCoin | $3,756,343 |
BiONE | $3,584,186 |
Bitfinex | $2,382,220 |
WhiteBIT | $2,075,959 |
BitGlobal | $2,047,342 |
Siennaswap | $1,980,273 |
Dcoin | $1,649,854 |
Gate.io | $1,581,171 |
FinexBox | $1,257,747 |
Hotbit | $1,066,870 |
BKEX | $828,382 |
MEXC Global | $415,172 |
Bisq | $291,737 |
TradeOgre | $287,862 |
LocalTrade | $227,243 |
Bibox | $191,703 |
CoinEx | $165,475 |
B2BX | $107,936 |
Poloniex | $95,556 |
BuyUcoin | $48,855 |
ZB | $47,052 |
Nominex | $27,724 |
NiceHash | $15,892 |
ZBG | $13,918 |
Indodax | $11,009 |
4swap | $8,890 |
SecretSwap | $8,702 |
NovaDAX | $8,540 |
BTCSquare | $8,473 |
Satang Pro | $1,680 |
SouthXchange | $1,042 |
LATOKEN | $468 |
AltcoinTrader | $423 |
WazirX | $277 |
Twitter followers | 477,869 |
Reddit subscribers | 261,056 |
Github stars | 6,959 |
External
- linksDisclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.