Price
- $0.076Google search interest for hedera hashgraph over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesData aggregated by Defi Llama
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | 50,000,000,000 HBAR |
Circulating supply | 35,761,094,685 HBAR |
Market cap | $2,736,047,136 |
24 trading volume | $28,688,340 |
Exchange | 24h volume |
---|---|
Bibox | $4,183,219 |
Coinbase Exchange | $3,941,317 |
Binance | $3,813,301 |
OKX | $1,885,237 |
Bybit | $1,851,372 |
WhiteBIT | $1,759,437 |
HTX | $1,590,707 |
Gate.io | $1,442,016 |
Bit2Me | $1,441,915 |
KuCoin | $1,344,974 |
BitVenus | $844,821 |
Crypto.com Exchange | $740,474 |
HitBTC | $610,673 |
FMFW.io | $604,160 |
DigiFinex | $474,308 |
Upbit | $432,814 |
XT.COM | $406,265 |
BitMart | $338,555 |
Bitazza | $273,642 |
Tokenize | $250,547 |
Bitvavo | $242,624 |
Bitrue | $213,134 |
MEXC | $145,713 |
BingX | $104,338 |
BitDelta | $74,794 |
Bitstamp | $51,202 |
CoinEx | $44,683 |
LATOKEN | $44,560 |
WazirX | $25,378 |
Binance US | $22,341 |
Indodax | $15,317 |
Pionex | $11,674 |
P2B | $10,190 |
Bitkub | $8,663 |
TokoCrypto | $8,263 |
WOO X | $4,934 |
Metal X | $4,239 |
CoinDCX | $3,915 |
Coinzoom | $3,260 |
Nominex | $3,153 |
Mudrex | $1,474 |
Bitlo | $1,366 |
Coinone | $1,188 |
Bittime | $854 |
Mercado Bitcoin | $785 |
NiceHash | $537 |
Coinmetro | $367 |
ZebPay | $163 |
Energiswap | $24 |
BitBNS | $8 |
Giottus | $1 |
Twitter followers | 354,043 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.