Price
- $0.433Google search interest for fantom over time where 100 was the peak popularity for the term.
Data aggregated by Defi Llama
Videos
- NewsGithub
- commitsA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | 3,175,000,000 FTM |
Circulating supply | 2,783,496,378 FTM |
Market cap | $1,199,778,216 |
24 trading volume | $324,095,451 |
Exchange | 24h volume |
---|---|
Binance | $77,982,267 |
Bitrue | $14,495,150 |
OKX | $10,181,926 |
KuCoin | $9,436,304 |
Bitget | $7,797,721 |
Gate.io | $6,531,961 |
Tidex | $4,429,233 |
DigiFinex | $2,691,511 |
BKEX | $2,264,621 |
Phemex | $2,139,474 |
Dex-Trade | $2,135,060 |
Bybit | $1,772,534 |
LBank | $1,530,011 |
Coinsbit | $1,475,674 |
Binance US | $1,451,085 |
FameEX | $1,310,368 |
WOO X | $1,170,765 |
BtcTurk PRO | $1,090,913 |
BingX | $981,917 |
Bitexen | $940,058 |
Bitvavo | $872,511 |
Kraken | $649,672 |
Beethoven X | $622,437 |
Paribu | $613,814 |
Gemini | $571,047 |
BitMart | $492,269 |
CoinEx | $469,601 |
Crypto.com Exchange | $415,110 |
Deepcoin | $363,525 |
ProBit Global | $356,119 |
Huobi | $227,244 |
Bitazza | $179,939 |
Bitfinex | $173,139 |
XT.COM | $153,068 |
WhiteBIT | $127,477 |
Tokpie | $90,709 |
BigONE | $61,522 |
Bitkub | $61,033 |
Bitso | $48,088 |
Indodax | $45,520 |
LATOKEN | $43,013 |
Bitstamp | $35,722 |
Hotbit | $30,720 |
WazirX | $15,830 |
Ace | $11,786 |
Zonda | $6,401 |
Bitlo | $3,549 |
NiceHash | $2,405 |
Coinone | $1,346 |
Bittrex | $522 |
Twitter followers | 484,798 |
Github stars | 211 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.