Price
- $0.545Google search interest for fantom over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesData aggregated by Defi Llama
Videos
- NewsGithub
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | 3,175,000,000 FTM |
Circulating supply | 2,803,634,835 FTM |
Market cap | $1,524,950,467 |
24 trading volume | $94,952,737 |
Exchange | 24h volume |
---|---|
Binance | $18,415,003 |
BloFin | $11,663,785 |
Coinstore | $6,102,697 |
Bitget | $4,287,929 |
CITEX | $4,027,613 |
WhiteBIT | $3,970,765 |
Bybit | $3,697,647 |
HTX | $2,603,651 |
LBank | $2,325,730 |
KuCoin | $2,093,390 |
OKX | $1,992,822 |
DigiFinex | $1,751,227 |
CoinW | $1,602,327 |
XT.COM | $1,478,404 |
CoinCatch | $1,459,405 |
Gate.io | $1,436,823 |
Kraken | $997,999 |
Toobit | $959,354 |
Crypto.com Exchange | $850,011 |
Trubit | $737,744 |
Tapbit | $697,749 |
FameEX | $697,696 |
Phemex | $678,752 |
MEXC | $677,272 |
Bitvavo | $645,890 |
CoinEx | $616,820 |
OrangeX | $530,434 |
HitBTC | $452,373 |
FMFW.io | $451,501 |
Tokenize | $443,017 |
Bullish | $396,560 |
BYDFi | $378,327 |
BingX | $378,105 |
PointPay | $373,849 |
Koinpark | $353,639 |
Dex-Trade | $342,260 |
AscendEX (BitMax) | $328,781 |
Dcoin | $323,735 |
CoinTR Pro | $304,359 |
Bitazza | $266,664 |
Deepcoin | $255,038 |
Hotcoin | $232,564 |
QMall | $218,472 |
Icrypex | $208,881 |
BTSE | $185,457 |
BitDelta | $124,982 |
BitMart | $123,191 |
Bit2Me | $105,098 |
Pionex | $89,913 |
BigONE | $65,655 |
Gemini | $56,875 |
Paribu | $50,826 |
Tokpie | $46,793 |
LATOKEN | $37,056 |
WEEX | $34,188 |
Bitcointry | $30,766 |
Bitso | $25,424 |
TokoCrypto | $24,205 |
WOO X | $22,501 |
Binance US | $20,402 |
Bitlo | $18,681 |
Nonkyc.io | $18,623 |
XeggeX | $15,541 |
Bitstamp | $11,767 |
CEX.IO | $2,506 |
zondacrypto | $1,061 |
Nominex | $609 |
Twitter followers | 534,484 |
Github stars | 219 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.