Price
- $1,750Google search interest for Ethereum over time where 100 was the peak popularity for the term.
Blogs
- Various sources3 hours agobitcoin.comNFT Sales Drop 5.4% to $193M, Ethereum Dominates with $107M in Sales: Weekly Recap
8 hours agocoinpediaBitcoin and Ethereum Prices Are Heading to these Levels Next Week! Here’s What Traders can Expect
10 hours agobitcoin.comBitcoin, Ethereum Technical Analysis: BTC Fall Towards $27,000 to Start the Weekend
ERC20 Tokens
- Top 20Token | Price | Market Cap |
---|---|---|
$79,188,933,424 | ||
$50,871,877,089 | ||
$33,940,988,784 | ||
$14,444,296,798 | ||
$10,180,430,828 | ||
$9,743,459,619 | ||
$8,075,818,518 | ||
$6,620,131,474 | ||
$6,190,054,378 | ||
$5,266,695,404 | ||
$5,257,379,915 | ||
$4,332,117,396 | ||
$4,152,853,699 | ||
$3,491,992,260 | ||
$3,133,182,621 | ||
$3,109,153,657 | ||
$2,477,389,130 | ||
$2,088,141,274 | ||
$2,043,022,013 | ||
$1,845,282,687 |
Data aggregated by Defi Llama
Public companies
- holding EthereumCompany | ETH | Value |
---|---|---|
Coinbase | Ξ48,880 | $85,551,722 |
Meitu | Ξ31,000 | $54,257,434 |
Mogo Inc. | Ξ146 | $255,535 |
Github
- commitsA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | Ξ120,454,596 |
Circulating supply | Ξ120,454,596 |
Market cap | $211,211,007,604 |
24 trading volume | $8,092,689,892 |
Exchange | 24h volume |
---|---|
Binance | $958,819,323 |
LBank | $572,330,167 |
Bitforex | $384,993,746 |
Bitrue | $359,987,145 |
BitMart | $172,268,098 |
Coinbase Exchange | $156,699,081 |
Bitget | $154,128,543 |
Gate.io | $140,002,391 |
Bybit | $130,584,904 |
OKX | $130,569,066 |
Dcoin | $124,025,813 |
Binance US | $114,579,933 |
Pionex | $106,175,395 |
BTCEX | $93,499,986 |
BKEX | $74,605,765 |
Tidex | $72,263,848 |
P2B | $71,139,144 |
Coinstore | $63,256,305 |
LATOKEN | $61,931,717 |
Coinsbit | $57,761,396 |
Crypto.com Exchange | $56,271,547 |
Deepcoin | $49,910,645 |
Kraken | $42,953,772 |
DigiFinex | $42,751,475 |
BigONE | $37,168,682 |
BingX | $36,745,884 |
KuCoin | $27,437,133 |
Dex-Trade | $23,038,555 |
Upbit | $18,520,088 |
Huobi | $17,638,293 |
Bitstamp | $15,955,649 |
XT.COM | $15,133,588 |
ApeX Pro | $14,004,460 |
Bitfinex | $13,337,129 |
EXMO | $11,023,800 |
Bithumb | $9,861,636 |
bitFlyer | $7,136,648 |
Phemex | $6,965,337 |
WOO X | $6,571,996 |
MEXC Global | $4,674,248 |
Balancer (v2) | $4,461,023 |
Gemini | $3,283,613 |
Bitvavo | $2,780,428 |
Nominex | $2,710,581 |
Txbit | $2,445,372 |
Cryptology | $1,957,415 |
GMO Japan | $1,810,781 |
CoinEx | $1,539,197 |
Bitbank | $1,386,608 |
itBit | $1,134,525 |
Kanga | $270,285 |
CEX.IO | $199,313 |
Ace | $23,798 |
Twitter followers | 3,060,658 |
Github stars | 41,611 |
Ethereum is a decentralized, open-source blockchain platform that enables the creation of smart contracts and decentralized applications (dApps). It includes a built-in programming language called Solidity, which allows developers to write and deploy smart contracts and dApps on the platform. Ethereum was launched in 2015 and is often referred to as the "world computer" because it allows anyone to run decentralized applications on a global, peer-to-peer network. Ethereum's decentralized nature and support for smart contracts have made it a popular choice for a wide range of applications, including finance, supply chain management, voting systems, and more. It is also the first blockchain platform to support the creation of non-fungible tokens (NFTs), which have gained significant attention and adoption in the art and collectibles market.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.