Price
- $3,380Google search interest for Ethereum over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesERC20 Tokens
- Top 20Token | Price | Market Cap |
---|---|---|
Tether USD (USDT) | $27,213,525,067 | |
First Digital USD (FDUSD) | $9,707,299,294 | |
USDC (USDC) | $4,104,198,043 | |
Graph Token (GRT) | $3,510,006,328 | |
Injective Token (INJ) | $3,415,030,545 | |
Fantom Token (FTM) | $3,136,217,410 | |
Theta Token (THETA) | $3,104,755,474 | |
VeChain (VEN) | $3,004,887,116 | |
Lido DAO Token (LDO) | $2,974,283,561 | |
Maker (MKR) | $2,848,535,719 | |
TrueUSD (TUSD) | $2,141,821,721 | |
BNB (BNB) | $1,483,024,071 | |
Wrapped Ether (WETH) | $715,978,035 | |
Pepe (PEPE) | $454,558,062 | |
XRP (IBC) (XRP) | $450,615,873 | |
Dai Stablecoin (DAI) | $371,305,941 | |
TRON (TRX) | $322,761,040 | |
ChainLink Token (LINK) | $282,448,399 | |
Wrapped TON Coin (TONCOIN) | $240,639,203 | |
Wrapped Filecoin (WFIL) | $209,070,438 |
Data aggregated by Defi Llama
Videos
- Ethereum FoundationGithub
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | Ξ120,184,718 |
Circulating supply | Ξ120,184,718 |
Market cap | $406,079,996,005 |
24 trading volume | $7,916,640,527 |
Exchange | 24h volume |
---|---|
Binance | $1,156,166,649 |
Bybit | $546,288,200 |
Crypto.com Exchange | $360,117,602 |
BitVenus | $284,885,393 |
Gate.io | $275,591,114 |
LBank | $246,484,238 |
Coinbase Exchange | $182,371,488 |
Biconomy | $175,023,043 |
OKX | $158,471,303 |
Hotcoin | $154,410,847 |
AscendEX (BitMax) | $151,173,359 |
DigiFinex | $147,312,939 |
CoinW | $134,760,546 |
Bitrue | $133,749,560 |
Bitget | $131,839,681 |
Toobit | $119,205,033 |
Deepcoin | $119,010,560 |
WEEX | $111,180,491 |
Tapbit | $108,969,759 |
BitMart | $101,075,593 |
MEXC | $98,223,714 |
P2B | $93,186,300 |
WhiteBIT | $80,185,153 |
KuCoin | $71,393,946 |
Pionex | $69,029,794 |
Coinstore | $55,254,051 |
CITEX | $53,045,713 |
FameEX | $46,720,767 |
LATOKEN | $46,011,517 |
BigONE | $43,334,290 |
HTX | $31,834,064 |
BTSE | $28,350,931 |
Bitunix | $28,239,522 |
Kraken | $25,573,426 |
BingX | $22,309,079 |
Fastex | $19,497,631 |
C-Patex | $11,926,280 |
BYDFi | $11,164,380 |
Bitstamp | $9,875,360 |
PointPay | $7,119,956 |
Trubit | $6,491,686 |
Bit2Me | $5,235,602 |
Bitvavo | $4,998,160 |
Dex-Trade | $4,412,920 |
Gemini | $4,287,417 |
CoinEx | $3,083,198 |
Bitexlive | $2,990,410 |
itBit | $2,824,989 |
Bitfinex | $2,338,216 |
Cryptology | $1,939,249 |
WOO X | $1,918,781 |
Vindax | $1,667,962 |
Phemex | $1,601,316 |
HashKey Exchange | $1,224,403 |
HashKey Global | $669,049 |
Bittime | $167,707 |
Twitter followers | 3,415,898 |
Github stars | 44,422 |
Ethereum is a decentralized, open-source blockchain platform that enables the creation of smart contracts and decentralized applications (dApps). It includes a built-in programming language called Solidity, which allows developers to write and deploy smart contracts and dApps on the platform. Ethereum was launched in 2015 and is often referred to as the "world computer" because it allows anyone to run decentralized applications on a global, peer-to-peer network. Ethereum's decentralized nature and support for smart contracts have made it a popular choice for a wide range of applications, including finance, supply chain management, voting systems, and more. It is also the first blockchain platform to support the creation of non-fungible tokens (NFTs), which have gained significant attention and adoption in the art and collectibles market.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.