Price
- $24.86Google search interest for Elrond over time where 100 was the peak popularity for the term.
Data aggregated by Defi Llama
Videos
- NewsGithub
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | 26,005,620 EGLD |
Circulating supply | 26,000,468 EGLD |
Market cap | $646,569,627 |
24 trading volume | $6,486,491 |
Exchange | 24h volume |
---|---|
Binance | $1,490,634 |
BYDFi | $836,089 |
Bibox | $577,322 |
BTSE | $568,075 |
Upbit | $489,724 |
Trubit | $266,373 |
Bitget | $265,570 |
HitBTC | $257,587 |
FMFW.io | $256,638 |
Biconomy | $239,363 |
Deepcoin | $190,410 |
AscendEX (BitMax) | $181,726 |
WhiteBIT | $169,642 |
Bitunix | $166,535 |
Tokenize | $157,810 |
OKX | $134,120 |
Bilaxy | $118,958 |
BingX | $98,667 |
Dex-Trade | $83,982 |
Icrypex | $71,251 |
DigiFinex | $71,002 |
Crypto.com Exchange | $56,633 |
LBank | $54,922 |
Coinbase Exchange | $54,558 |
MEXC | $53,625 |
XT.COM | $51,092 |
FameEX | $49,952 |
KuCoin | $40,652 |
Kraken | $26,726 |
Gate.io | $23,277 |
Bybit | $12,906 |
CoinEx | $8,669 |
Bitlo | $7,565 |
Binance US | $6,160 |
Tarmex | $6,014 |
Coinzix | $5,761 |
Nominex | $4,746 |
Pionex | $2,958 |
Bithumb | $2,200 |
TokoCrypto | $635 |
Bitfinex | $497 |
Zipmex | $457 |
WazirX | $381 |
Indodax | $210 |
LATOKEN | $146 |
Energiswap | $66 |
CoinDCX | $44 |
CEX.IO | $26 |
BitBNS | $0 |
Twitter followers | 579,593 |
Reddit subscribers | 16,810 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.