Price
- $0.359Google search interest for defi chain over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesData aggregated by Defi Llama
Pair | APR | Staked |
---|---|---|
13.5% | 69,117,305 | |
4.7% | 23,338,590 | |
10.5% | 17,300,736 | |
6.1% | 7,609,107 | |
SPY-DUSD | 4.8% | 6,941,903 |
4.6% | 3,940,717 | |
QQQ-DUSD | 4.7% | 3,854,207 |
17.7% | 3,782,574 | |
13.9% | 3,516,415 | |
3.9% | 3,291,736 | |
21.4% | 3,122,459 | |
MSTR-DUSD | 3.4% | 2,907,379 |
EUROC-DUSD | 13.9% | 2,379,018 |
4.5% | 2,308,935 | |
5.2% | 2,218,885 | |
3.5% | 2,102,684 | |
5.3% | 1,863,111 | |
13.7% | 1,822,418 | |
GME-DUSD | 4.1% | 1,779,310 |
3.1% | 1,730,296 | |
6.4% | 1,691,017 | |
1.2% | 1,650,749 | |
GLD-DUSD | 1.4% | 1,417,536 |
TLT-DUSD | 3.7% | 1,332,530 |
4.4% | 1,313,287 | |
ARKK-DUSD | 5.1% | 1,255,049 |
5.1% | 1,042,891 | |
SLV-DUSD | 2.5% | 986,343 |
EEM-DUSD | 3.4% | 866,440 |
EUROC-DFI | 13.9% | 860,489 |
SHEL-DUSD | 6.5% | 860,224 |
UNG-DUSD | 8.5% | 823,025 |
csETH-ETH | 4.0% | 784,939 |
URTH-DUSD | 2.3% | 759,012 |
SH-DUSD | 8.0% | 753,919 |
NSRGY-DUSD | 7.3% | 722,892 |
BITI-DUSD | 8.4% | 689,695 |
PPLT-DUSD | 7.3% | 673,402 |
BRK.B-DUSD | 5.7% | 669,681 |
0.5% | 665,847 |
Richlist
- Top 20Address | Coins | % | |
1 | dZcH...XtRc | 27,802,547 DFI | 5.85% |
2 | dSvd...hu8v | 14,728,418 DFI | 3.10% |
3 | df1q...ve7h | 9,948,355 DFI | 2.09% |
4 | dZFY...zV49 | 8,980,000 DFI | 1.89% |
5 | 8KJN...pWzp | 1,961,728 DFI | 0.41% |
6 | dF3G...u2bf | 1,840,088 DFI | 0.39% |
7 | df1q...7n23 | 1,360,801 DFI | 0.29% |
8 | dbP2...8qUB | 1,342,791 DFI | 0.28% |
9 | df1q...ktyz | 1,200,000 DFI | 0.25% |
10 | df1q...0rkv | 1,012,573 DFI | 0.21% |
11 | 8KRs...VuXn | 1,000,000 DFI | 0.21% |
12 | 8RPZ...TrCX | 1,000,000 DFI | 0.21% |
13 | 8PuE...FbLe | 1,000,000 DFI | 0.21% |
14 | dFpb...QHvH | 999,972 DFI | 0.21% |
15 | dSbz...4Y3Q | 979,826 DFI | 0.21% |
16 | dRdf...fxH3 | 939,073 DFI | 0.20% |
17 | 8cM1...oBpz | 752,615 DFI | 0.16% |
18 | 8PGM...yW4V | 687,697 DFI | 0.14% |
19 | dGvp...o5n4 | 669,539 DFI | 0.14% |
20 | dbxM...2br5 | 513,236 DFI | 0.11% |
Videos
- NewsVideos
- OfficialTotal supply | 1,200,000,000 DFI |
Circulating supply | 706,722,976 DFI |
Market cap | $254,196,720 |
24 trading volume | $2,861,215 |
Exchange | 24h volume |
---|---|
Huobi | $1,454,411 |
DeFiChain DEX | $437,166 |
Bitrue | $245,747 |
BIT | $223,657 |
Bybit | $195,037 |
Bitget | $152,036 |
KuCoin | $70,580 |
BitMart | $57,604 |
Bittrex Global | $11,444 |
Uniswap V2 (Ethereum) | $6,434 |
Gate.io | $6,333 |
CoinEx | $3,709 |
LATOKEN | $194 |
Acsi Finance | $36 |
Twitter followers | 73,809 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.