Price
- $6.7Google search interest for cosmos crypto over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesData aggregated by Defi Llama
Videos
- NewsVideos
- OfficialGithub
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | 390,930,035 ATOM |
Circulating supply | 390,688,369 ATOM |
Market cap | $2,619,941,580 |
24 trading volume | $170,830,973 |
Exchange | 24h volume |
---|---|
HTX | $8,325,017 |
Binance | $8,199,938 |
WhiteBIT | $7,258,462 |
Biconomy | $4,910,066 |
DigiFinex | $4,722,768 |
Bitget | $3,193,423 |
Osmosis | $3,185,248 |
Bybit | $2,514,426 |
AscendEX (BitMax) | $2,252,229 |
LBank | $2,199,180 |
Coinbase Exchange | $2,157,919 |
CITEX | $1,831,105 |
OKX | $1,576,038 |
P2B | $1,554,117 |
XT.COM | $1,179,258 |
Helix | $1,112,961 |
BYDFi | $1,006,537 |
Toobit | $982,561 |
Bitunix | $875,448 |
CoinW | $833,286 |
Bitci TR | $828,718 |
Trubit | $711,632 |
BitVenus | $621,008 |
KuCoin | $536,120 |
OrangeX | $483,531 |
Phemex | $452,761 |
Kraken | $334,322 |
Hotcoin | $316,206 |
Tapbit | $281,141 |
Bitazza | $276,506 |
MEXC | $263,235 |
PointPay | $260,552 |
Bitrue | $257,772 |
BitMart | $200,595 |
Dex-Trade | $163,338 |
CoinTR Pro | $160,699 |
BingX | $147,668 |
FameEX | $116,635 |
Deepcoin | $107,553 |
Bitvavo | $99,452 |
Bitfinex | $60,214 |
BitDelta | $51,425 |
BTSE | $48,709 |
CoinEx | $39,266 |
Bitcointry | $29,282 |
Crypto.com Exchange | $23,960 |
LATOKEN | $22,775 |
Indodax | $22,660 |
VVS Finance | $22,134 |
GMO Japan | $18,966 |
BitStorage | $13,159 |
Binance US | $8,321 |
Upbit | $8,210 |
Bitso | $5,101 |
HashKey Exchange | $3,576 |
Kujira Fin | $3,210 |
Bitkub | $1,561 |
Twitter followers | 557,906 |
Github stars | 1,263 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.