Price
- $9.402Google search interest for cosmos crypto over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesData aggregated by Defi Llama
Videos
- OfficialGithub
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Circulating supply | 292,586,163 ATOM |
Market cap | $2,745,304,872 |
24 trading volume | $126,244,593 |
Exchange | 24h volume |
---|---|
WhiteBIT | $37,121,154 |
Binance | $19,654,796 |
OKX | $5,832,187 |
KuCoin | $3,450,685 |
Coinbase Exchange | $2,695,747 |
Bitrue | $2,614,453 |
Osmosis | $2,569,283 |
BTSE | $2,553,814 |
Bybit | $2,334,067 |
Bitget | $2,133,621 |
DigiFinex | $2,054,134 |
Bitunix | $2,049,255 |
CITEX | $1,470,226 |
Kraken | $1,356,037 |
BYDFi | $1,200,896 |
PointPay | $1,189,629 |
Canto Dex | $1,177,606 |
OrangeX | $1,170,889 |
LBank | $1,143,440 |
Phemex | $1,090,231 |
Icrypex | $1,020,788 |
BingX | $956,921 |
Pionex | $920,811 |
CoinW | $882,387 |
Bitforex | $830,576 |
Gate.io | $744,833 |
FameEX | $715,805 |
Dex-Trade | $693,165 |
AscendEX (BitMax) | $684,081 |
Bitfinex | $656,163 |
Trubit | $648,213 |
MEXC | $615,673 |
Toobit | $470,380 |
CoinTR Pro | $463,946 |
BtcTurk | Kripto | $435,807 |
Crypto.com Exchange | $421,691 |
Bitvavo | $372,059 |
Hotcoin Global | $312,974 |
Bit2Me | $309,578 |
Deepcoin | $285,513 |
BitDelta | $257,987 |
XT.COM | $255,449 |
Helix | $189,340 |
P2B | $186,633 |
BitMart | $127,285 |
Kujira Fin | $125,165 |
Gemini | $111,703 |
CoinEx | $110,992 |
BitStorage | $55,568 |
VVS Finance | $45,231 |
WOO X | $28,898 |
QMall | $19,563 |
Bitcointry Exchange | $18,939 |
Bitazza | $15,532 |
EXMO | $6,038 |
Twitter followers | 520,334 |
Reddit subscribers | 81,687 |
Github stars | 1,216 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.