Price
- $11.154Google search interest for cosmos crypto over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesData aggregated by Defi Llama
Videos
- OfficialGithub
- commitsA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Circulating supply | 292,586,163 ATOM |
Market cap | $3,275,048,824 |
24 trading volume | $109,679,883 |
Exchange | 24h volume |
---|---|
Binance | $20,217,035 |
Coinbase Exchange | $6,514,329 |
OKX | $5,458,982 |
Upbit | $3,538,165 |
LBank | $3,452,901 |
Bitrue | $2,541,491 |
KuCoin | $2,409,272 |
Huobi | $2,287,627 |
Bitget | $2,280,171 |
Bybit | $1,844,565 |
Osmosis | $1,717,234 |
BingX | $1,247,555 |
Gate.io | $1,175,646 |
DigiFinex | $1,146,925 |
BKEX | $996,850 |
WhiteBIT | $877,164 |
Bitforex | $872,471 |
Kraken | $793,359 |
Canto Dex | $764,891 |
Phemex | $745,380 |
Helix | $732,984 |
MEXC Global | $710,374 |
Bitvavo | $689,028 |
Dex-Trade | $584,553 |
BTCEX | $550,467 |
FameEX | $489,618 |
Hotbit | $414,319 |
Crypto.com Exchange | $382,219 |
P2B | $367,204 |
XT.COM | $338,389 |
Bithumb | $338,351 |
BitMart | $292,591 |
Deepcoin | $280,496 |
Binance US | $269,284 |
Poloniex | $264,441 |
BigONE | $95,451 |
CoinEx | $73,948 |
BtcTurk PRO | $63,966 |
Bitfinex | $38,924 |
SpaceFi | $32,954 |
BabySwap | $26,230 |
VVS Finance | $20,194 |
Kujira Fin | $18,622 |
Bitkub | $8,604 |
Indodax | $6,041 |
EXMO | $3,875 |
Bittrex | $2,047 |
Twitter followers | 503,664 |
Github stars | 1,181 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.