Price
- $27,843Google search interest for Bitcoin over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesNumber of addresses with a balance > 0: 43,993,913
Balance | Addresses | Total |
---|---|---|
< ₿0.00001 | 3,188,673 | ₿15 |
₿0.00001-0.0001 | 8,452,914 | ₿363 |
₿0.0001-0.001 | 10,494,844 | ₿4,072 |
₿0.001-0.01 | 10,344,847 | ₿38,714 |
₿0.01-0.1 | 7,295,289 | ₿245,207 |
₿0.1-1 | 3,237,207 | ₿1,006,488 |
₿1-10 | 824,965 | ₿2,062,367 |
₿10-100 | 139,060 | ₿4,429,771 |
₿100-1,000 | 14,077 | ₿3,912,436 |
> ₿1,000 | 2,037 | ₿7,580,070 |
Data aggregated by Defi Llama
Richlist
- Top 20Address | Coins | % | |
1 | Binance | ₿248,597 | 1.28% |
2 | Bitfinex | ₿178,010 | 0.92% |
3 | 38Xn...vQfE | ₿117,351 | 0.61% |
4 | bc1q...wczt | ₿94,643 | 0.49% |
5 | 37Xu...SKUs | ₿94,505 | 0.49% |
6 | 1Fee...b6uF | ₿79,957 | 0.41% |
7 | bc1q...9hz6 | ₿69,370 | 0.36% |
8 | 3LYJ...zexb | ₿68,200 | 0.35% |
9 | 1LQo...SsCd | ₿66,111 | 0.34% |
10 | bc1q...4rzr | ₿59,300 | 0.31% |
11 | bc1q...59v2 | ₿57,300 | 0.30% |
12 | 1LdR...EQeC | ₿53,880 | 0.28% |
13 | bc1q...27a4 | ₿53,492 | 0.28% |
14 | 1AC4...dmtA | ₿51,830 | 0.27% |
15 | 1Lru...c5os | ₿44,000 | 0.23% |
16 | bc1q...7s3h | ₿42,166 | 0.22% |
17 | 38DN...hLcn | ₿40,041 | 0.21% |
18 | Coincheck | ₿39,879 | 0.21% |
19 | 3LQU...FW6a | ₿37,926 | 0.20% |
20 | 3M21...xRP6 | ₿37,326 | 0.19% |
Public companies
- holding BitcoinCompany | BTC | Value |
---|---|---|
MicroStrategy Inc. | ₿129,699 | $3,611,291,638 |
Marathon Digital Holdings | ₿10,054 | $279,939,908 |
Coinbase | ₿9,000 | $250,592,717 |
Square Inc. | ₿8,027 | $223,500,859 |
Hut 8 Mining Corp | ₿7,078 | $197,077,250 |
Hive Blockchain | ₿3,091 | $86,064,676 |
NEXON Co Ltd | ₿1,717 | $47,807,522 |
Voyager Digital LTD | ₿1,239 | $34,498,264 |
Aker ASA (Seetee AS) | ₿1,170 | $32,577,053 |
Meitu | ₿940 | $26,173,017 |
Coin Citadel Inc | ₿513 | $14,283,785 |
Cypherpunk Holdings Inc | ₿350 | $9,745,272 |
Advanced Bitcoin Technologies AG | ₿254 | $7,072,283 |
BIGG Digital Assets Inc. | ₿239 | $6,654,629 |
Cypherpunk Holdings Inc. | ₿235 | $6,543,254 |
DigitalX | ₿215 | $5,986,382 |
Fortress Blockchain | ₿163 | $4,538,513 |
The Brooker Group | ₿122 | $3,396,923 |
Mode Global Holdings | ₿85 | $2,366,709 |
Neptune Digital Assets Corp. | ₿75 | $2,088,273 |
FRMO Corp. | ₿63 | $1,754,149 |
Metromile | ₿25 | $696,091 |
Mogo Inc. | ₿18 | $501,185 |
Github
- commitsA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Halving
- counterNext halving in appr.:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Fear and greed
- index51%
NeutralLast update: Tue, 30 May 2023
Extreme fear can be a sign that investors are too worried. That could be a buying opportunity. When Investors are getting too greedy, that means the market is due for a correction.
Videos
- DocumentariesTotal supply | ₿21,000,000 |
Circulating supply | ₿19,387,762 |
Market cap | $540,126,621,030 |
24 trading volume | $13,746,784,113 |
Exchange | 24h volume |
---|---|
Binance | $1,089,560,855 |
MEXC Global | $289,996,658 |
Coinbase Exchange | $225,668,804 |
Bitget | $205,768,491 |
BTCEX | $200,386,102 |
Bybit | $200,362,235 |
OKX | $188,633,030 |
CoinTR Pro | $169,194,630 |
XT.COM | $153,401,848 |
Toobit | $137,534,446 |
BitMart | $113,998,501 |
Tidex | $108,338,595 |
BingX | $108,160,983 |
KuCoin | $96,995,823 |
DIFX | $95,526,729 |
Coinstore | $92,108,960 |
Huobi | $85,750,056 |
Kraken | $78,929,844 |
Coinsbit | $68,849,566 |
Binance US | $46,335,979 |
Bitstamp | $44,354,368 |
Crypto.com Exchange | $34,804,945 |
bitFlyer | $31,656,562 |
Coincheck | $31,023,768 |
BigONE | $23,522,614 |
EXMO | $18,504,523 |
QMall | $16,971,573 |
WOO X | $15,626,780 |
DigiFinex | $15,038,096 |
PointPay | $8,387,792 |
Bitbank | $7,534,014 |
Cryptology | $7,527,372 |
Phemex | $6,113,103 |
Bitfinex | $5,927,218 |
Ace | $4,469,243 |
Gemini | $4,069,310 |
Txbit | $2,720,406 |
Bitso | $2,440,792 |
Trubit | $2,118,522 |
LBank | $1,920,355 |
Dex-Trade | $1,198,522 |
Kanga | $752,869 |
Coinfield | $507,503 |
P2B | $493,755 |
Coinmetro | $372,673 |
FinexBox | $325,045 |
WhiteBIT | $106,181 |
Twitter followers | 5,815,955 |
Github stars | 69,717 |
Bitcoin is a decentralized, digital currency that uses cryptography for security and is managed through a distributed ledger known as the blockchain. It was created in 2009 by an individual or group of individuals using the pseudonym Satoshi Nakamoto. Bitcoin is the first and most widely-used cryptocurrency, and it is often referred to as a "digital gold" because of its limited supply and strong resistance to inflation. Transactions on the Bitcoin network are recorded on the blockchain, which is a public, decentralized database that is maintained by a network of volunteers known as miners. Miners use specialized computers to solve complex mathematical problems in order to validate transactions and add them to the blockchain, and they are rewarded with a small amount of Bitcoin for their efforts. Bitcoin has gained significant attention and adoption since its inception, and it is often considered a store of value and a hedge against inflation.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.