Price
- $0.14Google search interest for Algorand over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesData aggregated by Defi Llama
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | 8,179,651,123 ALGO |
Circulating supply | 8,179,650,789 ALGO |
Market cap | $1,150,525,233 |
24 trading volume | $24,073,453 |
Exchange | 24h volume |
---|---|
Binance | $3,348,579 |
WhiteBIT | $1,762,198 |
XT.COM | $1,698,505 |
Bybit | $1,281,764 |
OKX | $1,262,709 |
Bitrue | $1,148,344 |
BloFin | $1,125,239 |
LBank | $980,500 |
AscendEX (BitMax) | $917,443 |
Coinbase Exchange | $772,558 |
Trubit | $725,920 |
KuCoin | $415,371 |
HTX | $352,527 |
DigiFinex | $300,448 |
Bitazza | $266,107 |
BYDFi | $249,840 |
CoinW | $247,821 |
Bitvavo | $230,249 |
BitMart | $228,741 |
MEXC | $227,860 |
Toobit | $218,252 |
Icrypex | $218,091 |
P2B | $203,448 |
HitBTC | $199,370 |
FMFW.io | $198,358 |
Phemex | $165,998 |
Kraken | $160,492 |
Coinstore | $130,438 |
BigONE | $123,801 |
Gate.io | $99,123 |
BingX | $94,127 |
Crypto.com Exchange | $91,605 |
Dex-Trade | $72,450 |
EXMO | $66,612 |
Kanga | $58,971 |
LATOKEN | $56,534 |
BitDelta | $45,712 |
Bit2Me | $38,561 |
Bitci TR | $36,078 |
CoinEx | $36,046 |
BTSE | $26,863 |
Bitstamp | $23,621 |
Pionex | $23,187 |
Paribu | $21,510 |
DeGate | $16,796 |
Emirex | $12,939 |
Binance US | $10,927 |
Bitfinex | $8,010 |
Bitso | $7,408 |
WOO X | $6,242 |
TokoCrypto | $6,114 |
BTCMarkets | $3,425 |
Nonkyc.io | $3,279 |
Koinpark | $3,176 |
Bitkub | $1,423 |
Nominex | $951 |
Tinyman | $935 |
Coinmetro | $574 |
Coinlist | $398 |
CEX.IO | $124 |
Twitter followers | 339,269 |
Github stars | 1,329 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.