Price
- $120KGoogle search interest for Bitcoin over time where 100 was the peak popularity for the term.
Blogs
- Various sources45 minutes agocoindeskBitcoin to $200K by End of 2025? This Cycle Indicator Points to Explosive Months Ahead
Number of addresses with a balance > 0: 56,601,979
Balance | Addresses | Amount |
---|---|---|
< ₿0.00001 | 7,032,193 | ₿41 |
₿0.00001-0.0001 | 12,074,141 | ₿509 |
₿0.0001-0.001 | 13,534,768 | ₿5,074 |
₿0.001-0.01 | 11,565,037 | ₿42,788 |
₿0.01-0.1 | 7,945,109 | ₿268,552 |
₿0.1-1 | 3,469,017 | ₿1,068,229 |
₿1-10 | 829,321 | ₿2,057,543 |
₿10-100 | 132,881 | ₿4,308,370 |
₿100-1K | 17,464 | ₿5,081,966 |
> ₿1K | 2,048 | ₿7,093,577 |
Data aggregated by Defi Llama
Richlist
- Top 10Address | Coins | % | |
1 | Binance | ₿248,597 | 1.25% |
2 | bc1q...59v2 | ₿140,574 | 0.71% |
3 | 3M21...xRP6 | ₿140,398 | 0.70% |
4 | Bitfinex | ₿130,010 | 0.65% |
5 | bc1q...wczt | ₿94,643 | 0.47% |
6 | bc1q...27a4 | ₿86,335 | 0.43% |
7 | bc1q...4rzr | ₿83,000 | 0.42% |
8 | 1Fee...b6uF | ₿79,957 | 0.40% |
9 | bc1q...st4g | ₿78,317 | 0.39% |
10 | bc1q...9hz6 | ₿69,370 | 0.35% |
Public companies
- holding BitcoinCompany | BTC | Value |
---|---|---|
Strategy | ₿640,031 | $76,858,122,635 |
MARA Holdings | ₿52,477 | $6,301,700,545 |
XXI | ₿43,514 | $5,225,378,690 |
Metaplanet | ₿30,823 | $3,701,379,955 |
Bitcoin Standard Treasury Company | ₿30,021 | $3,605,071,785 |
Bullish | ₿24,000 | $2,882,040,000 |
Riot Platforms | ₿19,309 | $2,318,721,265 |
Trump Media & Technology Group Corp. | ₿18,430 | $2,213,166,550 |
Galaxy Digital Holdings Ltd | ₿17,102 | $2,053,693,670 |
CleanSpark | ₿12,827 | $1,540,330,295 |
Coinbase Global | ₿11,776 | $1,414,120,960 |
Tesla | ₿11,509 | $1,382,058,265 |
Hut 8 Mining Corp | ₿10,667 | $1,280,946,695 |
Block | ₿8,692 | $1,043,778,820 |
Next Technology Holding | ₿5,833 | $700,455,805 |
KindlyMD | ₿5,764 | $692,169,940 |
Cango | ₿5,193 | $623,601,405 |
Semler Scientific | ₿5,021 | $602,946,785 |
ProCap BTC | ₿4,932 | $592,259,220 |
GameStop Corp. | ₿4,710 | $565,600,350 |
Empery Digital (Volcon) | ₿4,081 | $490,066,885 |
Boyaa Interactive International Limited | ₿3,670 | $440,711,950 |
Bitcoin Group SE | ₿3,605 | $432,906,425 |
Sequans Communications S.A. | ₿3,205 | $384,872,425 |
The Blockchain Group | ₿2,800 | $336,238,000 |
The Smarter Web Company PLC | ₿2,525 | $303,214,625 |
American Bitcoin | ₿2,443 | $293,367,655 |
Microcloud Hologram | ₿2,353 | $282,560,005 |
HIVE Digital Technologies | ₿2,201 | $264,307,085 |
Exodus Movement | ₿2,116 | $254,099,860 |
Bitdeer Technologies Group | ₿1,934 | $232,244,390 |
BITFUFU | ₿1,899 | $228,041,415 |
NEXON Co., Ltd. | ₿1,717 | $206,185,945 |
Core Scientific | ₿1,612 | $193,577,020 |
Canaan | ₿1,547 | $185,771,495 |
Fold Holdings | ₿1,492 | $179,166,820 |
Cipher Mining | ₿1,414 | $169,800,190 |
Bitfarms Ltd. | ₿1,402 | $168,359,170 |
Remixpoint | ₿1,273 | $152,868,205 |
Satsuma Technology | ₿1,148 | $137,857,580 |
Anap Holdings | ₿1,047 | $125,728,995 |
KULR Technology Group | ₿1,021 | $122,606,785 |
DDC Enterprise Limited | ₿1,008 | $121,045,680 |
USBC | ₿1,000 | $120,085,000 |
Nano Labs | ₿1,000 | $120,085,000 |
H100 Group | ₿957 | $114,921,345 |
Figma | ₿842 | $101,111,570 |
Ming Shing Group | ₿833 | $100,030,805 |
SOS Limited | ₿802 | $96,308,170 |
Bitcoin Treasury Corp | ₿771 | $92,585,535 |
Aker ASA | ₿754 | $90,544,090 |
Méliuz | ₿595 | $71,450,575 |
MercadoLibre | ₿570 | $68,448,450 |
Alliance Resource Partners, L.P. | ₿539 | $64,725,815 |
Samara Asset Group | ₿525 | $63,044,625 |
Phoenix Group PLC | ₿514 | $61,723,690 |
Jasmine International PCL | ₿506 | $60,763,010 |
CIMG | ₿500 | $60,042,500 |
DigitalX | ₿499 | $59,922,415 |
Bit Digital | ₿417 | $50,075,445 |
Virtu Financial | ₿410 | $49,234,850 |
Neptune Digital Assets | ₿404 | $48,514,340 |
Convano | ₿364 | $43,710,940 |
3U Holding AG | ₿358 | $42,990,430 |
Net Holding A.S. | ₿352 | $42,269,920 |
DMG Blockchain Solutions | ₿341 | $40,948,985 |
POP Culture Group Co. Ltd. | ₿300 | $36,025,500 |
The9 Limited | ₿285 | $34,224,225 |
Phoenix Digital Assets | ₿247 | $29,660,995 |
Advanced Bitcoin Technologies AG | ₿242 | $29,060,570 |
LQWD Technologies Corp. | ₿238 | $28,580,230 |
Coinshares International Limited | ₿236 | $28,340,060 |
WEMADE | ₿223 | $26,778,955 |
Rumble | ₿210 | $25,217,850 |
DeFi Technologies | ₿204 | $24,497,340 |
Genius Group | ₿200 | $24,017,000 |
BitMine Immersion | ₿192 | $23,056,320 |
Prenetics | ₿187 | $22,455,895 |
Bitcoin Treasury Capital | ₿187 | $22,455,895 |
Coinsilium | ₿182 | $21,855,470 |
LM Funding America | ₿155 | $18,613,175 |
Sixty-Six Capital | ₿145 | $17,412,325 |
Banxa Holdings | ₿136 | $16,331,560 |
Vaultz Capital | ₿135 | $16,211,475 |
Horizon Kinetics Holding Corp | ₿131 | $15,731,135 |
K33 AB | ₿126 | $15,130,710 |
Neowiz holdings | ₿123 | $14,770,455 |
The Brooker Group | ₿122 | $14,650,370 |
Bitcoin Depot | ₿100 | $12,008,500 |
BIGG Digital Assets | ₿100 | $12,008,500 |
K Wave Media | ₿88 | $10,567,480 |
London Bitcoin Company (formerly Vinanz) | ₿85 | $10,207,225 |
Vanadi Coffee, SA | ₿85 | $10,207,225 |
Belgravia Hartford Capital | ₿83 | $9,967,055 |
YUXING | ₿78 | $9,366,630 |
Matador Technologies | ₿77 | $9,246,545 |
SBC Medical Group Holdings | ₿66 | $7,925,610 |
FRMO Corp. | ₿62 | $7,445,270 |
ATAI Life Sciences N.V. | ₿58 | $6,964,930 |
Cathedra Bitcoin | ₿52 | $6,244,420 |
RSXYZ PCL | ₿50 | $6,004,250 |
Mogo | ₿50 | $6,004,250 |
MicroAlgo | ₿50 | $6,004,250 |
Linekong Interactive Group Co., Ltd | ₿44 | $5,283,740 |
WonderFi | ₿39 | $4,683,315 |
LIXTE Biotechnology | ₿10 | $1,200,850 |
Thumzup Media | ₿9 | $1,080,765 |
Norwegian Block Exchange | ₿6 | $720,510 |
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Halving
- counterNext halving in appr.:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Fear and greed
- index63%
GreedLast update: Fri, 3 Oct 2025
Extreme fear can be a sign that investors are too worried. That could be a buying opportunity. When Investors are getting too greedy, that means the market is due for a correction.
Total supply | ₿19,867,693 |
Circulating supply | ₿19,867,693 |
Market cap | $2,118,082,769,436 |
24 trading volume | $36,321,153,627 |
Exchange | 24h volume |
---|---|
Binance | $4,674,442,268 |
Bybit | $1,649,754,506 |
BVOX | $1,590,726,004 |
Bitget | $1,464,951,744 |
CoinW | $1,349,698,132 |
P2B | $1,164,856,415 |
Coinbase Exchange | $1,087,839,583 |
OKX | $1,021,448,073 |
DigiFinex | $981,655,471 |
Crypto.com Exchange | $884,743,656 |
MEXC | $770,397,754 |
Gate | $759,194,128 |
Hotcoin | $752,870,614 |
Coinstore | $742,954,885 |
WhiteBIT | $732,577,287 |
Deepcoin | $716,578,679 |
Ourbit | $711,915,668 |
Toobit | $619,899,571 |
XT.COM | $522,706,995 |
Bitrue | $497,552,428 |
Bitunix | $490,042,501 |
AscendEX (BitMax) | $480,212,952 |
HTX | $433,418,947 |
Zoomex | $373,904,774 |
OrangeX | $369,446,052 |
BitMart | $363,199,737 |
Tapbit | $342,364,845 |
BigONE | $291,691,947 |
Biconomy.com | $281,623,177 |
Kraken | $276,911,053 |
Hibt | $263,527,324 |
WEEX | $251,776,981 |
KuCoin | $248,742,694 |
LBank | $239,287,724 |
Pionex | $185,396,878 |
Bitstamp | $170,187,667 |
Trubit | $147,621,503 |
Bitvavo | $143,406,363 |
Gemini | $134,602,108 |
Azbit | $124,534,171 |
bitFlyer | $99,016,202 |
Coincheck | $93,535,933 |
Bit2Me | $88,137,955 |
Dex-Trade | $87,141,381 |
BitDelta | $82,510,826 |
BingX | $75,205,156 |
LATOKEN | $74,473,828 |
Bitfinex | $70,688,661 |
FMFW.io | $66,661,864 |
BTSE | $65,476,292 |
CoinEx | $64,862,652 |
Slex | $52,214,971 |
QMall | $47,122,703 |
Bitbank | $23,386,164 |
EXMO | $19,957,503 |
GMO Japan | $16,821,573 |
itBit | $13,047,272 |
FMCPAY | $11,908,207 |
BitTrade | $9,955,536 |
CoinCatch | $9,803,106 |
WOO X | $7,728,686 |
CoinTR | $5,083,935 |
Bitexlive | $5,004,460 |
Twitter followers | 0 |
Github stars | 73,168 |
Bitcoin is a decentralized, digital currency that uses cryptography for security and is managed through a distributed ledger known as the blockchain. It was created in 2009 by an individual or group of individuals using the pseudonym Satoshi Nakamoto. Bitcoin is the first and most widely-used cryptocurrency, and it is often referred to as a "digital gold" because of its limited supply and strong resistance to inflation. Transactions on the Bitcoin network are recorded on the blockchain, which is a public, decentralized database that is maintained by a network of volunteers known as miners. Miners use specialized computers to solve complex mathematical problems in order to validate transactions and add them to the blockchain, and they are rewarded with a small amount of Bitcoin for their efforts. Bitcoin has gained significant attention and adoption since its inception, and it is often considered a store of value and a hedge against inflation.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.