Price
- $20.65Google search interest for zcash over time where 100 was the peak popularity for the term.
Blogs
- Various sources2 months agoelectriccoin.coECC: Ending the Zcash trademark agreement will increase decentralization and resilience
Videos
- NewsGithub
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | 21,000,000 ZCASH |
Circulating supply | 15,119,575 ZCASH |
Market cap | $309,562,954 |
24 trading volume | $18,904,105 |
Exchange | 24h volume |
---|---|
YoBit | $21,716,916 |
Poloniex | $6,737,026 |
Binance | $1,632,168 |
Bitci TR | $1,525,393 |
BigONE | $1,430,566 |
Trubit | $776,388 |
Biconomy | $691,145 |
XT.COM | $667,596 |
AscendEX (BitMax) | $667,323 |
HTX | $587,662 |
KuCoin | $559,525 |
LATOKEN | $433,434 |
Slex | $315,940 |
WhiteBIT | $260,361 |
Gate.io | $235,144 |
HitBTC | $232,859 |
FMFW.io | $229,665 |
Oceanex | $207,394 |
BCEX | $200,306 |
Kraken | $187,680 |
DigiFinex | $175,130 |
Phemex | $164,531 |
BitHash | $156,121 |
BitMart | $121,744 |
Hotcoin | $106,716 |
Coinbase Exchange | $104,160 |
Purcow | $98,787 |
Cryptology | $97,812 |
Bitunix | $91,298 |
MEXC | $69,203 |
Dex-Trade | $66,169 |
BiONE | $64,970 |
FameEX | $46,750 |
CoinEx | $31,730 |
Koinpark | $24,862 |
XeggeX | $23,214 |
Bitfinex | $14,201 |
CoinW | $10,952 |
Pionex | $10,437 |
Gemini | $5,285 |
Nonkyc.io | $3,250 |
Nominex | $2,960 |
Binance US | $1,888 |
ApeSwap | $1,046 |
WazirX | $286 |
Kuna Exchange | $195 |
Vindax | $140 |
Komodo Wallet | $61 |
CoinDCX | $60 |
zondacrypto | $49 |
Energiswap | $11 |
NiceHash | $8 |
BTC Trade UA | $3 |
AltcoinTrader | $3 |
Twitter followers | 18,033 |
Github stars | 4,811 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.