Price
- $0.026Google search interest for Gala over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesGithub
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Total supply | 36,282,703,840 GALA |
Circulating supply | 36,282,685,432 GALA |
Market cap | $976,481,283 |
24 trading volume | $53,788,155 |
Exchange | 24h volume |
---|---|
Binance | $11,224,335 |
Bitget | $5,834,540 |
WhiteBIT | $4,695,119 |
BloFin | $4,688,099 |
Biconomy | $4,268,020 |
OKX | $1,990,306 |
Bitrue | $1,606,033 |
Bybit | $1,539,240 |
Websea | $1,526,030 |
Toobit | $1,438,375 |
Icrypex | $1,287,128 |
Gate.io | $1,080,828 |
HitBTC | $1,024,048 |
FMFW.io | $993,505 |
XT.COM | $911,169 |
Trubit | $824,831 |
Crypto.com Exchange | $762,764 |
Coinstore | $636,594 |
FMCPAY | $527,678 |
CoinCatch | $491,112 |
Tokenize | $488,604 |
OrangeX | $475,510 |
BTSE | $457,735 |
Bitvavo | $404,614 |
Phemex | $361,511 |
Bitkub | $336,501 |
MEXC | $318,411 |
BingX | $263,983 |
Bitazza | $253,700 |
Slex | $253,279 |
CoinTR Pro | $251,497 |
Kraken | $218,626 |
BitMart | $208,674 |
Byte Exchange | $199,650 |
Hotcoin | $188,980 |
FameEX | $168,094 |
Bitexen | $162,638 |
KuCoin | $131,229 |
Deepcoin | $91,731 |
Paribu | $84,977 |
Bitbank | $81,873 |
LBank | $69,380 |
Bitstamp | $66,125 |
Bullish | $64,147 |
PointPay | $60,892 |
Tapbit | $60,046 |
Bitfinex | $56,232 |
BitDelta | $45,350 |
CoinEx | $40,782 |
Uniswap V3 (Ethereum) | $40,609 |
BtcTurk | Kripto | $31,237 |
Bitso | $26,661 |
Pionex | $20,335 |
TokoCrypto | $16,179 |
Bilaxy | $15,925 |
Gemini | $13,954 |
WEEX | $12,870 |
QMall | $10,926 |
P2B | $10,133 |
DeGate | $8,109 |
WOO X | $6,523 |
Binance US | $3,794 |
Coinone | $3,777 |
Ace | $2,818 |
Uniswap V2 (Ethereum) | $2,057 |
Nominex | $907 |
Bittime | $133 |
Poloniex | $117 |
WazirX | $98 |
Coinmetro | $0 |
Twitter followers | 645,227 |
Github stars | 115 |
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.